Asteroid’s Amsterdam IXP is situated in one of the world’s most network-dense locations in the Amsterdam Science Park. Access an impressive amount of networks – a major low latency gateway to the continent reaching 80% of Europe within 50 ms – all easily accessible through a cross connection from anywhere in the Science Park: Digital Realty (AMS01), Equinix AM3, and Interxion (former Vancis / Sara). Reach the Asteroid IX from anywhere in Amsterdam through our partners!
Organisation | ASN | Peering policy |
---|---|---|
AFR-IX Telecom | 60171 | Open |
AfriQ Network Solutions | 328475 | Open |
BICS | 6774 | Selective |
Bluestreak Networks (BSN broadband) | 328734 | Open |
China Mobile International | 58453 | Restrictive |
China Telecom | 4134 | Open |
Emtel | 30999 | Open |
32934 | Selective | |
FLASH BAY EAST AFRICA LIMITED | 328582 | Open |
Frontier Optical Networks | 37305 | Open |
15169 | Open | |
GVA / Canalbox | 36924 | Selective |
Hurricane Electric | 6939 | Open |
icolo.io | 328162 | Open |
iNet Africa | 328753 | Open |
MyISP | 37109 | Open |
Packet Clearing House | 42 & 3856 | Open |
Unwired Communications | 328490 | Open |
If your network would like to get connected to Asteroid IXP in Amsterdam, send us an email at info@asteroidhq.com with the following information:
Upon receipt, you will receive the contract and order form to be signed.
Port size | Setup fee | Monthly fee |
---|---|---|
10 Gbps | €200 | €225 |
40 Gbps | €400 | €450 |
100 Gbps | €1000 | €1125 |
If your network is present in another data centre in Amsterdam, you can still connect remotely. This can still be cost-effective, given the level of maturity of the fiber market in the Netherlands.
Feel free to contact one of the following providers, or get in touch with our team and we’ll introduce you.